All measurements are in cm.

CHART A - Dahlia, Clover, Daisy Jane 
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22 4X/24
Length 120 121 122.5 124.5 127 128.5 130 132
Bust (All Around) 88 94 100 111 116 121 126 134
Hip (Half) 72 74.5 77 80 82.5 85.5 87.5 90.5
CHART B - Marigold, Primrose, Jasmine, Daisy Bell
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 4X/24
Length 120 121 122.5 124.5 127 128.5 130 132
Bust (All Around) 88 94 100 111 116 121 126 134
Hip (Half) 72 74.5 77 80 82.5 85.5 87.5 90.5
CHART C - Magnolia, Daisy May
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22 4X/24
Length 120 121 122.5 124.5 127 128.5 130 132
Bust (All Around) 88 94 100 111 116 121 126 134
Hip (Half) 72 74.5 77 80 82.5 85.5 87.5 90.5
CHART D - Daisy Lou, Hyacinth, Peony
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22 4X/24
Length 121 123 125 127 129 131 133 135
Bust (Half) 50 52.5 55 57.5 60 64 67.5 70.5
Bottom (Half) 88 90.5 93 95.5 98 102 102 106
CHART E - Hollyhock, Rose, Lilac
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22
Length (Without Lace) 121.5 123 124.5 126 127.5 127.5 130.5
Bust (Half) 43.5 46 48.5 51 53.5 57.5 61.5
Bottom (Half) 84 87 90 92.5 95 97 100
Armhole (Around) 46 48 52 54 56 60 64
CHART F - Tulip
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22
Length (Without Lace) 114 116 118 120 122 124 126
Bust (Half) 45 47.5 50 52.5 55 59 63
Bottom (Half) 82.5 85 87.5 90 92.5 95 97.5
Armhole (around) 46 48 52 54 56 60 64
CHART G - Love in Mist
XS S M L XL
Length 115 117 119 121 123
Bust (Half) 44 46.5 49 51.5 54
Bottom (Half) 89 91.5 94 96.5 99
Armhole (Around) 49.5 52 54.5 57 59.5
CHART H - Delphinium
XS S M L XL
Length 124 126 128 130 132
Bust (Half) 43.5 46 48.5 51 53.5
Bottom (Half) 89.5 92 94.5 97 99.5
Armhole (Around) 45.5 49.5 53.5 56.5 58.5
CHART I - Camellia
XS/8 S/10 M/12 L/14-16 1X/18 2X/20 3X/22
Length (Without Lace) 114 116 118 120 122 124 126
Bust (Half) 45 47.5 50 52.5 55 59 63
Bottom (Half) 82.5 85 87.5 90 92.5 95 97.5
Armhole (around) 46 48 52 54 56 60 64
CHART J - Sweet Alyssum, Honeysuckle, Bluebell
S/M/10-12 M/L/12-16 XL/18
Length 92 93.5 95
Bust (Half) 67.5 71 74.5
Bottom (Half) 95 98.5 102
CHART K - Sweet Pea, Blossom
S/M/10-12 M/L/12-16 XL/18
Length 92 93.5 95
Bust (Half) 67.5 71 74.5
Bottom (Half) 95 98.5 102
CHART L - Forget Me Not
S/M/10-12 M/L/12-16 XL/18 2XL/20
Length 130 132 134 136
Bust (Half) 67.5 71 74.5 78
Bottom (Half) 101 103.5 106 106
CHART M - Sweet Pea Shortie Pyjamas, Blossom Shortie Pyjamas
S/M/10-12 M/L/12-16 XL/18
Shirt Length 73 74.5 76
Shirt Bust (Half) 67.5 71 74.5
Shirt Neck (Around) 85.5 87.5 89.5
Shirt Bottom (Half) 92 95.5 99
Shorts Waist (Half) 37.5 41 43.5
CHART N - Pyjamas (Bottoms)
S/M/10-12 M/L/12-16 XL/18 2X/20
Length 99 101.5 104 107
Waist 37.5 41 43 46
Hip 65 68.5 72 75.5

Please ring our Boudoir on (03) 9416 4878 if you require sizing or ordering assistance. We're also happy to take your order over the phone if you prefer the personal touch.